Free Plan
Get started with core accounting and Ask FINO help chat.
- 5 users
- 5 customers
- 5 vendors
- 20 invoices per month
- 5 employees
Get started
Simple plans that grow with your business.
Get started with core accounting and Ask FINO help chat.
Invoices, bills, and journals with AI drafts you approve before posting.
Accounting plus HR, with budget and cash-flow forecasting.
Full ERP with leasing, manufacturing, and the smart financial manager.
Pro plan suitable for growing businesses. Includes advanced reporting, unlimited vendors, API access, AI assistant, and priority support.
| Feature | Free Plan | Accounting | Professional | Enterprise | Pro Business |
|---|---|---|---|---|---|
| Price | QAR 0 | QAR 49 | QAR 99 | QAR 199 | QAR 299 |
| Users | 5 | 10 | 25 | Unlimited | 10 |
| Customers | 5 | 100 | 500 | Unlimited | 200 |
| Vendors | 5 | 100 | 500 | Unlimited | Unlimited |
| Employees | 5 | 10 | 50 | Unlimited | Unlimited |
| Branches | 1 | 2 | 5 | Unlimited | Unlimited |
| Warehouses | 1 | 2 | 5 | Unlimited | Unlimited |
| Products | 20 | 200 | 1,000 | Unlimited | Unlimited |
| Invoices | 20 | 200 | 1,000 | Unlimited | Unlimited |
| Bills | 20 | 200 | 1,000 | Unlimited | Unlimited |
| Storage | 100 MB | 1,024 MB | 5,120 MB | Unlimited | 200,000 MB |
| Ask FINO | Help chat | Data processing | Data processing | Smart financial manager | Smart financial manager |
| AI messages | 50 | 300 | 1,000 | Unlimited | Unlimited |
| Free trial | — | 14 days | 14 days | 14 days | 7 days |
| Accounting | |||||
| HR | — | — | |||
| Customer management | — | — | — | ||
| Projects | — | — | — | ||
| Point of sale | — | — | — | ||
| Property leasing | — | — | — | ||
| Manufacturing | — | — | — | ||
| Budget & forecast | — | — |
FINO
Accounting, sales, HR and more — all in one place.
Already have an account? Sign inFINO
Create your FINO account in under a minute.
Already have an account? Sign in